ROTARY HYDROLIC RIG SR-65
TECHNICAL SPECIFICATION ROTARY HYDROLIC RIG SR-65
SR-65 Blue Tech: your brand new next generation piling rig
A GREAT drilling machine, reliable and simple to maintain. A high-performing machine even in the hardest conditions, a machine that is able to ensure comfort and safety to all personnel on site. A machine with low operating costs and ease of transport, with automatic features to ease the work. A machine like the SR-65 Blue Tech, what else?
Blue Tech Line
The new Blue Tech line is the result of the development and improvement of all the advantages of the High Tech line.
- High productivity for each duty cycle
- Plug & Play system for all drilling technologies
- Fuel savings up to 23% per day
- Low noise and minimun environmental impact
- Absolute efficency
- Extreme performance
- Smart and quick maintenance
- New operator's cabin
ROTARY HYDROLIC RIG SR-95
TECHNICAL SPECIFICATION ROTARY HYDROLIC RIG SR-95
The SR-95 HiT has been upgraded to the Blue Tech version which includes a redesigned operator cabin, new hydraulics and mechanics for an improved efficiency.
Designed around a new energy-saving architecture, the next generation SR-95 Blue Tech is a rig that meets the demands of productivity, flexibility and functionality across all drilling setups and technologies.
SR-95 Blue Tech Is convincing in every aspect
• Higher torque and variable drilling axis feature to drill deeper and bigger piles.
• Powerful stageV Diesel engine with low-idle system and radiators fan control system to reduce fuel consumption and noise.
• The SW350 main winch, available also in single layer version, provides easier handling to the big Kelly bars and offering very high extraction force.
Ready to respond to your every need Focus on
• Plug & Play design approach for a faster conversion to any technology
• Machine settings performed by DMS on board
• Direct Quick Change version for a quicker conversion to CFA/DP/TCT/TJ technologies
• Unified cathead in CCS and WCS and CFA Quick Change
• Same foot element for both kelly & CFA
• Two VDW kit for Cased Secant Piles
ROTARY HYDROLIC RIG SR-40
TECHNICAL SPECIFICATION ROTARY HYDROLIC RIG SR-40
SR-40 EVOLUTION
Soilmec rigs are self-mounting, easily transportable and designed to giving the best drilling solutions.
The hydraulic drilling rig SR-40 has been specially designed for suiting the following applications:
- LDP cased bore piles with casing driven directly by rotary head or optionally by casing oscillator powered by the base carrier itself;
- LDP deep uncased bored piles stabilized by drilling fluid or dry hole;
- CFA (Continuous Flight Auger) piles by means of long auger string;
SOIL AUGER
TECHNICAL SPECIFICATION SOIL AUGER
Heavy Duty Double Start Soil Auger is Used for sand with fines, fine grained and organic soils like slity sands, sand silt mixture, clayey sand, sand-clay mixtures, organic and inorganic silts, high/medium/low plasticity clays, fat clays peat, mucks. All dimensions are in mm Teeth used:V-19 TY ESCO * We also manufacture auger for various kelly box size 130x130, 150x150 & 200x200. Requested pilling diameter tools also available.
Technical Specifications: | ||||||||||||||
AUGER DIAMETER D1 | Φ450 | Φ500 | Φ550 | Φ600 | Φ750 | Φ760 | Φ800 | Φ900 | Φ1000 | Φ1100 | Φ1200 | Φ1400 | Φ1500 | Φ2400 |
NOMINAL DIA. | Φ450 | Φ500 | Φ550 | Φ600 | Φ750 | Φ760 | Φ800 | Φ900 | Φ1000 | Φ1100 | Φ1200 | Φ1400 | Φ1500 | Φ2400 |
CUTTING DIA. | Φ430 | Φ470 | Φ520 | Φ570 | Φ720 | Φ730 | Φ770 | Φ870 | Φ970 | Φ1070 | Φ1170 | Φ1370 | Φ1470 | Φ2370 |
TOOL OVERALL HEIGHT / APPROX | 1770mm | 1770mm | 1770mm | 1770mm | 1870mm | 1870mm | 1870mm | 1870mm | 1910mm | 1910mm | 1910mm | 1910mm | 1910mm | |
TOTAL WEIGHT / APPROX | 345 k.g. | 350 k.g. | 360 k.g. | 602 k.g. | 610 k.g. | 775 k.g. | 990 k.g. | 1236 k.g. | 1710 k.g. |
SOIL BUCKET
TECHNICAL SPECIFICATION SOIL BUCKET
Heavy Duty Soil Bucket is used for fine grained and organic soils like silty or clayey fine sands, organic/inorganic silts, high/medium/low plasticity clays, fat clays peat, mucks.All dimensions are in mm Teeth used:V-19 TY ESCO * We also manufacture auger for various kelly box size 130x130, 150x150 & 200x200.Requested pilling diameter tools also available.
Technical Specifications: | ||||||||||||||
NOMINAL DIA. | Φ450 | Φ500 | Φ550 | Φ600 | Φ750 | Φ760 | Φ800 | Φ900 | Φ1000 | Φ1100 | Φ1200 | Φ1400 | Φ1500 | Φ2400 |
CUTTING DIA. | Φ430 | Φ480 | Φ530 | Φ570 | Φ720 | Φ730 | Φ770 | Φ870 | Φ970 | Φ1070 | Φ1170 | Φ1370 | Φ1470 | Φ2370 |
TOOL OVERALL HEIGHT / APPROX | 1750mm | 1750mm | 1750mm | 1750mm | 1870mm | 1870mm | 1870mm | 1870mm | 1915mm | 1915mm | 1915mm | 1915mm | 1915mm | 1915mm |
TOTAL WEIGHT / APPROX | 460 k.g. | 500 k.g. | 520 k.g. | 542 k.g. | 765 k.g. | 765 k.g. | 875 k.g. | 810 k.g. | 1120 k.g. | 1320 k.g. | 1550 k.g. | 1770 k.g. | 1950 k.g. | 4935 k.g. |
HEAVY DUTY DOUBLE START ROCK BUCKET
TECHNICAL SPECIFICATION HEAVY DUTY DOUBLE START ROCK BUCKET
Heavy Duty single Blade Rock Bucket is used for cutting soft and medium soft fractured rock formation,decompressed rock formations.
All dimensions are in mm
* We also manufacture bucket for various kelly box size 130x130, 150x150 & 200x200.
Requested pilling diameter tools also available.
Technical Specifications: | ||||||||||||||
BUC. DIAMETER D1 | Φ450 | Φ500 | Φ550 | Φ600 | Φ750 | Φ760 | Φ800 | Φ900 | Φ1000 | Φ1100 | Φ1200 | Φ1400 | Φ1500 | Φ2400 |
NOMINAL DIA. | Φ450 | Φ500 | Φ550 | Φ600 | Φ750 | Φ760 | Φ800 | Φ900 | Φ1000 | Φ1100 | Φ1200 | Φ1400 | Φ1500 | Φ2400 |
CUTTING DIA. | Φ430 | Φ470 | Φ520 | Φ570 | Φ720 | Φ730 | Φ770 | Φ870 | Φ970 | Φ1070 | Φ1170 | Φ1370 | Φ1470 | Φ2370 |
TOOL OVERALL HEIGHT / APPROX | 1750mm | 1890mm | 1750mm | 1750mm | 1750mm | 1750mm | 1750mm | 1870mm | 1915mm | 1915mm | 1890mm | 1890mm | 1890mm | 1640mm |
TOTAL WEIGHT / APPROX | 490 k.g. | 520 k.g. | 530 k.g. | 542 k.g. | 730 k.g. | 742 k.g. | 875 k.g. | 810 k.g. | 1120 k.g. | 1300 k.g. | 1500 k.g. | 1900 k.g. |
ROCK AUGER
TECHNICAL SPECIFICATION ROCK AUGER
Heavy Duty Double start Rock Augar is used for cutting medium-soft rock formation,high fractured medium-hard rock formation and decompressed rock formations.
All dimensions are in mm Teeth used:Kenametal T20, 30
* We also manufacture auger for various kelly box size 130x130, 150x150 & 200x200.
Requested pilling diameter tools also available.
Technical Specifications: | ||||||||||||||
AUGER DIAMETER D1 | Φ450 | Φ500 | Φ550 | Φ600 | Φ750 | Φ760 | Φ800 | Φ900 | Φ1000 | Φ1100 | Φ1200 | Φ1400 | Φ1500 | Φ2400 |
NOMINAL DIA. | Φ450 | Φ500 | Φ550 | Φ600 | Φ750 | Φ760 | Φ800 | Φ900 | Φ1000 | Φ1100 | Φ1200 | Φ1400 | Φ1500 | Φ2400 |
CUTTING DIA. | Φ430 | Φ470 | Φ520 | Φ570 | Φ720 | Φ730 | Φ770 | Φ870 | Φ970 | Φ1070 | Φ1170 | Φ1370 | Φ1470 | Φ2370 |
TOOL OVERALL HEIGHT / APPROX | 1705mm | 1705mm | 1705mm | 1705mm | 1705mm | 1705mm | 1705mm | 1705mm | 1705mm | 1705mm | 1705mm | 1705mm | 1705mm | 1705mm |
TOTAL WEIGHT / APPROX | 300 k.g. | 320 k.g. | 360 k.g. | 440 k.g. | 526 k.g. | 535 k.g. | 541 k.g. | 638 k.g. | 815 k.g. | 820 k.g. | 906 k.g. | 1108 k.g. |
CLEANING BUCKET
TECHNICAL SPECIFICATION CLEANING BUCKET
Technical Specifications: (All dimension are in MM) | ||||||||||||||
NOMINAL DIA. | Φ500 | Φ600 | Φ700 | Φ750 | Φ800 | Φ900 | Φ1000 | Φ1100 | Φ1200 | Φ1300 | Φ1400 | Φ1500 | Φ1800 | Φ2000 |
CUTTING DIA. | Φ470 | Φ570 | Φ670 | Φ720 | Φ770 | Φ870 | Φ970 | Φ1070 | Φ1170 | Φ1270 | Φ1370 | Φ1470 | Φ1770 | Φ1970 |
TOOL OVERALL HEIGHT / APPROX | Φ1600 | Φ1600 | Φ1600 | Φ1600 | Φ1600 | Φ1600 | Φ1750 | Φ1750 | Φ1750 | Φ1750 | Φ1750 | Φ1750 | Φ1750 | Φ1750 |
HEAVY DUTY CORE BARREL
TECHNICAL SPECIFICATION HEAVY DUTY CORE BARREL
Heavy duty Core Barrel is generally used to cut low fractured medium-soft rock formation to fractured medium hard rocks formation.All dimensions are in mm Teeth used:LENAMETAL t20, 30 OLDING bar * We also manufacture auger for various kelly box size 130x130, 150x150 & 200x200. Requested pilling diameter tools also available.
Technical Specifications: (All dimension are in MM) | |||||||||||||||
BUCK DIAMETER D1 | Φ450 | Φ500 | Φ550 | Φ600 | Φ700 | Φ750 | Φ800 | Φ900 | Φ1000 | Φ1100 | Φ1200 | Φ1300 | Φ1400 | Φ1500 | Φ2400 |
NOMINAL DIA. | Φ450 | Φ500 | Φ550 | Φ600 | Φ700 | Φ750 | Φ800 | Φ900 | Φ1000 | Φ1100 | Φ1200 | Φ1300 | Φ1400 | Φ1500 | Φ2400 |
External CUTTING DIA. | Φ430 | Φ480 | Φ530 | Φ580 | Φ680 | Φ730 | Φ780 | Φ880 | Φ970 | Φ1070 | Φ1170 | Φ1270 | Φ1370 | Φ1470 | Φ2360 |
INTERNAL CUTTING DIA. | Φ360 | Φ410 | Φ460 | Φ470 | Φ570 | Φ620 | Φ670 | Φ770 | Φ818 | Φ960 | Φ1060 | Φ1170 | Φ1260 | Φ1360 | Φ2360 |
TOTAL WEIGHT / APPROX | 330 k.g. | 405 k.g. | 484 k.g. | 492 k.g. | 570 k.g. | 613 k.g. | 662 k.g. | 750 k.g. | 840 k.g. | 945 k.g. | 1026 k.g. | 1160 k.g. | 1260 k.g. | 1338 k.g. | 2280 k.g. |
DESANDER FOR BENTONITE MUDS
TECHNICAL SPECIFICATION DESANDER FOR BENTONITE MUDS
Desanders manufactured by SOILMEC INDIA are particularly designed to treat bentonite mud used in drilling and excavating operations with machines equipped with rotating drills or bucket and with forward of reverse circulation Bentonite mud is treated and washed by separating them from solid polluting matters such as sands, clays, slimes and organic matters. Roughing is the first treatment carried out on the steel screen in which parts exceeding by 4mm are separated and the mud is stored in the tank and from here it is sucked by the pump and conveyed to the hydrocyclone. Particles with granulometry exceeding 40/50 micron are separated and the treated mud flows to a special circuit where a valve keeps the tank level constant.
Technical Specifications: (All dimension are in MM) | |||
MODEL | SMD-100 | SMD-150 | SMD-250 |
INSTALLED POWER (KW) | 11 | 18.5 | 30 |
TANK VOLUME (M3) | 1.4 | 1.5 | 2.9 |
SEPARATION RATE (M3/Hr) | 90 | 140 | 240 |
MAIN SCREEN (M2) | 0.78 | 0.93 | 1.56 |
SECONDARY SCREEN (M2) | 0.9 | 1.1 | 1.8 |
HYDROCYCLONE | Gmax10 | Gmax15 | 2 x Gmax15 |
LENTH (L) (mm) | 3491 | 4000 | 4200 |
WIDTH (W) (mm) | 1470 | 1650 | 1900 |
HEIGHT (H) (mm) | 2674 | 2450 | 2450 |
WEIGHT (KG) | 2300 | 3200 | 5200 |
DELTA PUMP
TECHNICAL SPECIFICATION DELTA PUMP
The self-priming centrifugal pump DELTA 120/2 ET type has an open type impeller, allowing the passage of solids in suspension in the liquid to be pumped. The pump casing in cast iron with high resistance against abrasive liquids. The mechanical seal is made of tungsten carbide and does not require maintenance.
Technical Specifications: | |
Model | Delta 120/2 ET |
Dimensions | 1730x1269x1346 mm |
Dry Weight | 340 kg |
Max Delivery | 2000 l/min. |
Max Head | 14 m |
Electric Motor Drive/Power | 11 kW/4 Poles |
Max Suction Depth | 6 m |
Suction Port Dia | 80 mm |
Delivery Port Dia | 80 mm |
Level of Continuous Noise Pressure (Motor @1450 rpm) 76db |
a80 mmLevel of Continuous Noise Pressure (Motor @1450 rpm) 76db
KELLY BAR
TECHNICAL SPECIFICATION KELLY BAR
Drilling Depths | Kelly dimensions | Depth | Weight | H-low pos | H-high pos | H | |||||
Section x m | m | ft | ton | ton(US) | m | ft | m | ft | m | ft | |
BL HD | 3 x 9 | 24,6 m | 80.7 ft | 3,4 t | 3.75 ton | 6,4 m | 21.0 ft | 6,6 m | 21.7 ft | 6.3 m | 20.7 ft |
BL HD | 4 x 10,5 | 38,8 m | 127.3 ft | 3,9 t | 4.30 ton | 5,1 m | 16.7 ft | 5,1 m | 16.7 ft | 4,8 m | 15.7 ft |
BL HD | 4 x 12 | 45,2 m | 148.3 ft | 4,3 t | 4.74 ton | 3,6 m | 11.8 ft | 3,6 m | 11.8 ft | 3,2 m | 10.5 ft |
FR HD | 4 x 11 | 39,3 m | 128.9 ft | 4,0 t | 4.41 ton | 5,1 m | 16.7 ft | 5,1 m | 16.7 ft | 5,1 m | 16.7 ft |